ÌìÃÀ´«Ã½

PROPERTY/CASUALTY AND LIFE/HEALTH INSURANCE NET PREMIUMS WRITTEN, 2002-2011

($000)

Year Property/casualty (1) Life/health (2) Total
2002 $367,553,102 $488,917,242 $856,470,344
2003 404,218,585 477,891,643 882,110,228
2004 425,061,105 507,613,338 932,674,443
2005 426,794,141 520,607,848 947,401,989
2006 448,930,442 575,663,027 1,024,593,469
2007 446,937,649 610,322,595 1,057,260,244
2008 440,267,621 624,238,629 1,064,506,250
2009 423,018,734 508,923,002 931,941,736
2010 426,228,311 579,730,887 1,005,959,198
2011 441,976,411 619,849,252 1,061,825,663
Percent change, 2002-2011 20.2% 26.8% 24.0%

(1) Net premiums written, excluding state funds.
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies.

Source: SNL Financial LC.