ÌìÃÀ´«Ã½

CROP-HAIL INSURANCE, 2002-2011

($000)

Year Direct premiums written (1) Annual percent change Loss ratio (2) Annual point change
2002 $405,003 -6.6% 70 1 pt.
2003 422,137 4.2 56 -14
2004 427,567 1.3 58 2
2005 434,711 1.7 44 -14
2006 405,254 -6.8 50 6
2007 489,649 20.8 48 -2
2008 669,436 36.7 83 35
2009 621,322 -7.2 91 8
2010 682,188 9.8 67 -24
2011 843,802 23.7 116 49

(1) Before reinsurance transactions, total for all policyholders of crop-hail insurance.
(2) The percentage of each premium dollar spent on claims and associated costs. A drop in the loss ratio represents an improvement; an increase represents a deterioration.

Source: National Crop Insurance Services.