ÌìÃÀ´«Ã½

U.S. DEATH RATES FROM MAJOR CAUSES, 2009-2010
    Age-adjusted death rate (1)
Cause of death Number of deaths, 2010 2009 2010 Percent change
Heart disease 595,444 182.8 178.5 -2.4%
Malignant neoplasms (tumors) 573,855 173.5 172.5 -0.6
Chronic lower respiratory diseases 137,789 42.7 42.1 -1.4
Cerebrovascular diseases (stroke) 129,180 39.6 39.0 -1.5
Accidents (unintentional injuries) 118,043 37.5 37.1 -1.1
Alzheimer's disease 83,308 24.2 25.0 3.3
Diabetes 68,905 21.0 20.8 -1.0
Kidney disease 50,472 15.1 15.3 1.3
Influenza and pneunonia 50,003 16.5 15.1 -8.5
Intentional self-harm (suicide) 37,793 11.8 11.9 0.8
Septicemia 34,843 11.0 10.6 -3.6
Chronic liver disease and cirrhosis 31,802 9.1 9.4 3.3
Hypertension (2) 26,577 7.8 7.9 1.3
Parkinson's disease 21,963 6.5 6.8 4.6
Pneumonitis due to solids and liquids 17,001 4.9 5.1 4.1
All other causes 488,954 NA NA NA
All deaths 2,465,932 749.6 746.2 -0.5

(1) Per 100,000 population; factors out differences based on age.
(2) Essential (primary) hypertension and hypertensive renal disease.

NA=Not applicable.

Source: National Center for Health Statistics.